# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Bold Oblique
#   Version 1.0.6_2.0-16mdk
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001)
#   Comment Generated by FontForge 20060125
#   Comment Creation Date: Sun Mar 12 19:15:25 2006

name U-CBI
internalname NimbusMonL-BoldObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,655,0,51,-112,51	2	0	asciicircum
ti	600,387,0,58,-64,58	0	1	asciitilde
vS	600,842,16,109,-23,74	2	2	Scaron
vZ	600,842,0,97,-24,74	2	3	Zcaron
vs	600,699,17,80,-34,74	2	4	scaron
vz	600,699,0,72,-35,72	2	5	zcaron
:Y	600,803,0,147,-77,74	2	6	Ydieresis
tm	600,585,0,185,-9,74	0	7	trademark
aq	600,604,0,0,-294	2	8	quotesingle
Eu	600,599,16,92,-3,74	2	9	Euro
space	600	0	32	space
!	600,640,16,0,-184	2	33	exclam
"	600,604,0,45,-195,45	2	34	quotedbl
dq	"
#	600,678,92,76,-52,74	2	35	numbersign
sh	"
$	600,687,123,62,-51,62	2	36	dollar
Do	"
%	600,620,16,52,-82,52	2	37	percent
&	600,552,16,9,-53,9	0	38	ampersand
'	600,626,0,0,-173	2	39	quoteright
cq	"
(	600,634,153,66,-255,66	2	40	parenleft
)	600,634,153,0,-43	2	41	parenright
*	600,626,0,67,-128,67	2	42	asterisk
+	600,562,0,72,-52,72	0	43	plus
,	600,134,159,0,-69	0	44	comma
-	600,331,0,72,-52,72	0	45	hyphen
hy	"
.	600,117,16,0,-184	0	46	period
/	600,697,113,109,-19,74	2	47	slash
sl	"
0	600,640,16,54,-81,54	2	48	zero
1	600,640,0,0,-43	2	49	one
2	600,640,0,54,-3,54	2	50	two
3	600,640,16,61,-31,61	2	51	three
4	600,626,0,31,-55,31	2	52	four
5	600,626,16,62,-34,62	2	53	five
6	600,640,16,115,-104,74	2	54	six
7	600,626,1,92,-134,74	2	55	seven
8	600,640,16,60,-64,60	2	56	eight
9	600,640,16,76,-66,74	2	57	nine
:	600,438,16,0,-184	0	58	colon
;	600,438,159,0,-69	0	59	semicolon
<	600,503,0,95,-53,74	0	60	less
=	600,424,0,90,-31,74	0	61	equal
>	600,502,0,70,-27,70	0	62	greater
?	600,601,16,60,-148,60	2	63	question
@	600,623,152,35,-48,35	2	64	at
at	"
A	600,585,0,85,61,74	0	65	A
B	600,585,0,73,27,73	0	66	B
C	600,599,16,115,-31,74	2	67	C
D	600,585,0,76,27,74	0	68	D
E	600,585,0,105,27,74	0	69	E
F	600,585,0,127,27,74	0	70	F
G	600,599,16,119,-30,74	2	71	G
H	600,585,0,128,18,74	0	72	H
I	600,585,0,84,-43,74	0	73	I
J	600,585,16,180,-14,74	0	74	J
K	600,585,0,140,27,74	0	75	K
L	600,585,0,70,9,70	0	76	L
M	600,585,0,181,59,74	0	77	M
N	600,585,0,159,29,74	0	78	N
O	600,599,16,102,-26,74	2	79	O
P	600,585,0,70,27,70	0	80	P
Q	600,599,145,102,-26,74	2	81	Q
R	600,585,0,83,27,74	0	82	R
S	600,599,16,85,-23,74	2	83	S
T	600,585,0,134,-71,74	0	84	T
U	600,585,16,158,-61,74	0	85	U
V	600,585,0,188,-41,74	0	86	V
W	600,585,0,177,-48,74	0	87	W
X	600,585,0,144,30,74	0	88	X
Y	600,585,0,147,-77,74	0	89	Y
Z	600,585,0,80,-24,74	0	90	Z
[	600,630,148,51,-169,51	2	91	bracketleft
lB	"
\	600,697,113,0,-169	2	92	backslash
rs	"
]	600,630,148,0,-55	2	93	bracketright
rB	"
^	600,699,0,43,-187,43	2	94	circumflex
a^	"
_	600,0,125,16,111,16	0	95	underscore
`	600,604,0,0,-328	2	96	quoteleft
oq	"
a	600,452,17,35,-16,35	0	97	a
b	600,626,16,76,48,74	2	98	b
c	600,452,17,78,-43,74	0	99	c
d	600,626,16,116,-24,74	2	100	d
e	600,452,17,52,-24,52	0	101	e
f	600,626,0,144,-34,74	2	102	f
g	600,453,205,128,-24,74	1	103	g
h	600,626,0,45,17,45	2	104	h
i	600,626,0,2,-23,2	2	105	i
j	600,626,205,33,-34,33	3	106	j
k	600,626,0,58,9,58	2	107	k
l	600,626,0,2,-23,2	2	108	l
m	600,452,0,87,58,74	0	109	m
n	600,452,0,35,17,35	0	110	n
o	600,452,17,61,-34,61	0	111	o
p	600,452,205,76,91,74	1	112	p
q	600,452,205,149,-26,74	1	113	q
r	600,451,0,102,-14,74	0	114	r
s	600,452,17,45,-34,45	0	115	s
t	600,594,17,0,-43	2	116	t
u	600,438,12,55,-43,55	0	117	u
v	600,438,0,136,-31,74	0	118	v
w	600,438,0,137,-34,74	0	119	w
x	600,438,0,94,20,74	0	120	x
y	600,438,205,113,62,74	1	121	y
z	600,438,0,52,-35,52	0	122	z
{	600,626,153,9,-168,9	2	123	braceleft
lC	"
|	600,626,153,0,-178	2	124	bar
ba	"
}	600,626,153,0,-95	2	125	braceright
rC	"
~	600,659,0,72,-184,72	2	126	tilde
a~	"
bq	600,134,159,0,-69	0	128	quotesinglbase
Fo	600,417,0,107,-31,74	0	129	guillemotleft
Fc	600,417,0,70,9,70	0	130	guillemotright
bu	600,455,0,0,-162	0	131	bullet
Fn	600,640,123,125,9,74	2	132	florin
f/	600,502,0,129,-2,74	0	133	fraction
%0	600,620,0,80,-55,74	2	134	perthousand
dg	600,626,92,41,-126,41	2	135	dagger
dd	600,626,92,41,-73,41	2	136	daggerdbl
en	600,331,0,72,-52,72	0	137	endash
em	600,331,0,144,20,74	0	138	emdash
fi	600,626,0,83,54,74	2	140	fi
fl	600,626,0,97,58,74	2	141	fl
.i	600,438,0,2,-23,2	0	144	dotlessi
ga	600,699,0,0,-216	2	146	grave
a"	600,697,0,70,-187,70	2	147	hungarumlaut
a.	600,657,0,0,-316	2	148	dotaccent
ab	600,690,0,67,-212,67	2	149	breve
ah	600,699,0,70,-216,70	2	150	caron
ao	600,730,0,5,-255,5	2	151	ring
ho	600,0,209,0,-173	1	152	ogonek
lq	600,604,0,35,-177,35	2	153	quotedblleft
rq	600,604,0,72,-117,72	2	154	quotedblright
oe	600,452,17,118,22,74	0	155	oe
/l	600,626,0,9,-23,9	2	156	lslash
Bq	600,134,120,0,-16	0	157	quotedblbase
OE	600,585,0,169,16,74	0	158	OE
/L	600,585,0,70,9,70	0	159	Lslash
r!	600,427,228,0,-137	1	161	exclamdown
ct	600,663,45,45,-95,45	2	162	cent
Po	600,601,0,24,-14,24	2	163	sterling
Cs	600,521,0,78,-46,74	0	164	currency
Ye	600,582,0,145,-84,74	0	165	yen
bb	600,626,153,0,-178	2	166	brokenbar
sc	600,585,170,96,5,74	0	167	section
ad	600,657,0,45,-212,45	2	168	dieresis
co	600,601,16,128,1,74	2	169	copyright
Of	600,598,0,12,-120,12	2	170	ordfeminine
fo	600,417,0,0,-31	0	171	guilsinglleft
tno	600,447,0,12,-75,12	0	172	logicalnot
\-	600,331,0,72,-52,72	0	173	minus
rg	600,601,16,128,1,74	2	174	registered
a-	600,628,0,52,-200,52	2	175	macron
de	600,598,0,20,-160,20	2	176	degree
t+-	600,626,0,92,-2,74	2	177	plusminus
S2	600,639,0,0,-152	2	178	twosuperior
S3	600,639,0,0,-169	2	179	threesuperior
aa	600,699,0,70,-313,70	2	180	acute
*m	600,441,153,55,-23,55	0	181	mu
mc	"
ps	600,585,175,125,-59,74	0	182	paragraph
pc	600,347,0,0,-234	0	183	periodcentered
ac	600,0,230,0,-94	1	184	cedilla
S1	600,640,0,0,-176	2	185	onesuperior
Om	600,598,0,19,-118,19	2	186	ordmasculine
fc	600,417,0,70,-224,70	0	187	guilsinglright
14	600,640,0,127,25,74	2	188	onequarter
12	600,640,0,137,25,74	2	189	onehalf
34	600,639,0,127,32,74	2	190	threequarters
r?	600,388,228,0,-20	1	191	questiondown
`A	600,842,0,85,61,74	2	192	Agrave
'A	600,842,0,85,61,74	2	193	Aacute
^A	600,842,0,85,61,74	2	194	Acircumflex
~A	600,802,0,85,61,74	2	195	Atilde
:A	600,803,0,85,61,74	2	196	Adieresis
oA	600,875,0,85,61,74	2	197	Aring
AE	600,585,0,169,59,74	0	198	AE
,C	600,599,230,115,-31,74	3	199	Ccedilla
`E	600,842,0,105,27,74	2	200	Egrave
'E	600,842,0,105,27,74	2	201	Eacute
^E	600,842,0,105,27,74	2	202	Ecircumflex
:E	600,803,0,105,27,74	2	203	Edieresis
`I	600,842,0,84,-43,74	2	204	Igrave
'I	600,842,0,84,-43,74	2	205	Iacute
^I	600,842,0,84,-43,74	2	206	Icircumflex
:I	600,803,0,84,-43,74	2	207	Idieresis
-D	600,585,0,76,27,74	0	208	Eth
~N	600,802,0,159,29,74	2	209	Ntilde
`O	600,842,16,102,-26,74	2	210	Ograve
'O	600,842,16,102,-26,74	2	211	Oacute
^O	600,842,16,102,-26,74	2	212	Ocircumflex
~O	600,802,16,109,-26,74	2	213	Otilde
:O	600,803,16,102,-26,74	2	214	Odieresis
tmu	600,483,0,45,-76,45	0	215	multiply
/O	600,640,70,169,46,74	2	216	Oslash
`U	600,842,16,158,-61,74	2	217	Ugrave
'U	600,842,16,158,-61,74	2	218	Uacute
^U	600,842,16,158,-61,74	2	219	Ucircumflex
:U	600,803,16,158,-61,74	2	220	Udieresis
'Y	600,842,0,147,-77,74	2	221	Yacute
TP	600,585,0,41,27,41	0	222	Thorn
ss	600,626,17,21,27,21	2	223	germandbls
`a	600,699,17,35,-16,35	2	224	agrave
'a	600,699,17,37,-16,37	2	225	aacute
^a	600,699,17,35,-16,35	2	226	acircumflex
~a	600,659,17,65,-16,65	2	227	atilde
:a	600,657,17,35,-16,35	2	228	adieresis
oa	600,730,17,35,-16,35	2	229	aring
ae	600,452,17,117,34,74	0	230	ae
,c	600,452,230,78,-42,74	1	231	ccedilla
`e	600,699,17,52,-24,52	2	232	egrave
'e	600,699,17,52,-24,52	2	233	eacute
^e	600,699,17,52,-24,52	2	234	ecircumflex
:e	600,657,17,52,-24,52	2	235	edieresis
`i	600,699,0,2,-23,2	2	236	igrave
'i	600,699,0,26,-23,26	2	237	iacute
^i	600,699,0,25,-23,25	2	238	icircumflex
:i	600,659,0,27,-23,27	2	239	idieresis
Sd	600,649,17,70,-34,70	2	240	eth
~n	600,659,0,66,17,66	2	241	ntilde
`o	600,699,17,61,-34,61	2	242	ograve
'o	600,699,17,61,-34,61	2	243	oacute
^o	600,699,17,61,-34,61	2	244	ocircumflex
~o	600,659,17,78,-34,74	2	245	otilde
:o	600,657,17,61,-34,61	2	246	odieresis
tdi	600,534,0,72,-52,72	0	247	divide
/o	600,496,70,122,33,74	0	248	oslash
`u	600,699,12,55,-43,55	2	249	ugrave
'u	600,699,12,55,-43,55	2	250	uacute
^u	600,699,12,55,-43,55	2	251	ucircumflex
:u	600,657,12,55,-43,55	2	252	udieresis
'y	600,699,205,113,62,74	3	253	yacute
Tp	600,626,205,76,91,74	3	254	thorn
:y	600,657,205,113,62,74	3	255	ydieresis
u0432	600,438,1,0,-7	0	256	afii10067
u0414	600,585,141,68,113,68	0	257	afii10021
u04B6	600,583,141,3,3,3	0	258	uni04B6
u004F_031B_0303	600,846,14,141,-25,74	2	259	uni1EE0
u014A	600,585,0,159,29,74	0	260	Eng
u0048_0302	600,826,0,128,18,74	2	261	Hcircumflex
u006B_0327	600,626,280,58,9,58	3	262	kcommaaccent
u04A7	600,438,1,58,56,58	0	263	uni04A7
u0061_0306_0300	600,941,16,49,-15,49	2	264	uni1EB1
u2116	600,595,8,85,82,74	2	265	afii61352
u04AD	600,437,92,4,4,4	0	266	uni04AD
u0053_0301	600,842,16,85,-23,74	2	267	Sacute
u04C7	600,585,0,128,18,74	0	268	uni04C7
u004F_0304	600,778,16,102,-26,74	2	269	Omacron
u0435_0300	600,693,17,52,-24,52	2	270	uni0450
u0126	600,585,0,128,18,74	0	271	Hbar
---	600,0,0,0,50	0	272	.notdef
u0455	600,452,17,45,-34,45	0	273	afii10102
u0409	600,585,0,168,99,74	0	274	afii10058
u044D_0308	600,599,17,25,22,25	2	275	uni04ED
u004F_0323_0302	600,857,230,99,-25,74	3	276	uni1ED8
u042D_0308	600,746,16,44,42,44	2	277	uni04EC
u0072_0301	600,699,0,102,-14,74	2	278	racute
u2026	600,117,16,40,16,40	0	279	ellipsis
u044F	600,438,0,39,35,39	0	280	afii10097
u048D	600,438,0,0,-22	0	281	uni048D
u042C	600,585,0,50,3,50	0	282	afii10046
u0077_0302	600,680,0,137,-34,74	2	283	wcircumflex
u004F_031B_0323	600,681,230,141,-25,74	3	284	uni1EE2
u04B7	600,438,92,3,3,3	0	285	uni04B7
u048F	600,452,205,76,91,74	1	286	uni048F
u0496	600,583,141,176,81,74	0	287	uni0496
u004F_031B	600,681,14,141,-25,74	2	288	Ohorn
u040A	600,585,0,118,178,74	0	289	afii10059
u0495	600,438,1,0,-6	0	290	uni0495
u045B	600,604,0,24,18,24	2	291	afii10108
u04E0	600,599,16,22,19,22	2	292	uni04E0
u0443_0306	600,665,205,113,62,74	3	293	afii10110
u0447	600,439,1,5,3,5	0	294	afii10089
u006E_030C	600,699,0,70,17,70	2	295	ncaron
u0138	600,438,0,35,32,35	0	296	kgreenlandic
u0041_0306_0303	600,1042,0,106,61,74	2	297	uni1EB4
u0491	600,531,1,1,-1,1	0	298	afii10098
u0061_0302_0303	600,898,16,151,-15,74	2	299	uni1EAB
u0069_0323	600,623,230,0,-22	3	300	uni1ECB
u04BE	600,599,16,115,-31,74	2	301	uni04BE
u0041_0302_0309	600,1045,0,222,61,74	2	302	uni1EA8
u0425	600,585,0,144,30,74	0	303	afii10039
u005A_0307	600,795,0,80,-24,74	2	304	Zdotaccent
u0079_0303	600,680,205,112,63,74	3	305	uni1EF9
u043D	600,439,1,86,28,74	0	306	afii10079
u0045_0302_0300	600,1083,0,111,27,74	2	307	uni1EC0
uF6C6	600,438,92,64,61,64	0	308	uniF6C6
u0041_0302_0300	600,1083,0,111,61,74	2	309	uni1EA6
u0074_0327	600,594,280,0,-43	3	310	tcommaaccent
u0045_0323_0302	600,857,230,102,27,74	3	311	uni1EC6
u042B	600,585,0,180,84,74	0	312	afii10045
u04C8	600,439,1,86,28,74	0	313	uni04C8
u0049_0328	600,585,209,84,-43,74	1	314	Iogonek
u0127	600,626,0,45,17,45	2	315	hbar
u0064_030C	600,642,16,294,-24,74	2	316	dcaron
u0045_0309	600,896,0,102,27,74	2	317	uni1EBA
u0417_0308	600,746,16,22,19,22	2	318	uni04DE
u0055_031B_0303	600,846,14,243,-60,74	2	319	uni1EEE
u0065_030C	600,699,17,70,-24,70	2	320	ecaron
u04BA	600,585,0,5,3,5	0	321	uni04BA
u0429	600,585,141,184,84,74	0	322	afii10043
u0428	600,585,0,184,84,74	0	323	afii10042
u04D9_0308	600,599,17,78,-43,74	2	324	uni04DB
u0075_031B	600,535,13,193,-44,74	0	325	uhorn
u006F_0302_0301	600,945,16,59,-34,59	2	326	uni1ED1
u04E8	600,599,16,40,37,40	2	327	uni04E8
u0430	600,452,17,35,-16,35	0	328	afii10065
u0063_030C	600,699,17,80,-43,74	2	329	ccaron
u0447_0308	600,599,1,5,3,5	2	330	uni04F5
u0041_0323_0306	600,850,230,83,61,74	3	331	uni1EB6
u0061_0323_0302	600,719,230,35,-15,35	3	332	uni1EAD
uF6C7	600,438,1,58,56,58	0	333	uniF6C7
u0067_0327	600,724,205,128,-24,74	3	334	gcommaaccent
u004F_0302_0309	600,1045,14,237,-25,74	2	335	uni1ED4
u0041_0328	600,585,209,85,61,74	1	336	Aogonek
u0423_030B	600,826,0,37,33,37	2	337	uni04F2
lz	600,595,20,43,-84,43	2	338	lozenge
u0061_0306_0309	600,948,16,49,-15,49	2	339	uni1EB3
u004E_0301	600,842,0,159,29,74	2	340	Nacute
u0065_0328	600,452,209,52,-24,52	1	341	eogonek
u013F	600,585,0,70,9,70	0	342	Ldot
u0406	600,585,0,84,-43,74	0	343	afii10055
u048E	600,585,0,70,27,70	0	344	uni048E
u0424	600,585,0,91,15,74	0	345	afii10038
u043F	600,438,1,58,56,58	0	346	afii10081
u0075_031B_0301	600,738,13,193,-44,74	2	347	uni1EE9
u0063_0307	600,600,17,78,-43,74	2	348	cdotaccent
u041E_0308	600,746,16,102,-26,74	2	349	uni04E6
u0075_0328	600,438,209,55,-43,55	1	350	uogonek
u04B3	600,423,89,71,21,71	0	351	uni04B3
u0059_0300	600,866,0,144,-78,74	2	352	Ygrave
u0067_0302	600,680,205,128,-24,74	3	353	gcircumflex
u04A9	600,452,17,78,-43,74	0	354	uni04A9
u0456_0308	600,600,0,32,-23,32	2	355	afii10104
u0061_0306_0301	600,941,16,83,-15,74	2	356	uni1EAF
u0166	600,585,0,134,-71,74	0	357	Tbar
u0073_0301	600,699,17,70,-34,70	2	358	sacute
u0067_0306	600,690,205,128,-24,74	3	359	gbreve
u0404	600,599,16,44,41,44	2	360	afii10053
u049B	600,423,89,15,33,15	0	361	uni049B
u006E_0301	600,699,0,70,17,70	2	362	nacute
u0061_0304	600,628,17,52,-16,52	2	363	amacron
u0418_0304	600,706,0,74,72,74	2	364	uni04E2
u04B1	600,437,146,113,-47,74	0	365	uni04B1
u0061_0323_0306	600,713,230,49,-15,49	3	366	uni1EB7
'C	600,842,16,115,-31,74	2	367	Cacute
u04AF	600,437,146,113,-47,74	0	368	uni04AF
u041F	600,585,0,74,72,74	0	369	afii10033
u004B_0327	600,585,280,140,27,74	1	370	Kcommaaccent
u0065_0302_0309	600,907,16,193,-24,74	2	371	uni1EC3
u0061_0309	600,758,16,38,-15,38	2	372	uni1EA3
u0073_0326	600,452,280,45,-34,45	1	373	scommaaccent
u04D4	600,585,0,169,59,74	0	374	uni04D4
u0059_0323	600,583,230,144,-78,74	1	375	uni1EF4
u006E_0327	600,452,280,35,17,35	1	376	ncommaaccent
u0415_0300	600,827,0,105,27,74	2	377	uni0400
u04D9	600,452,17,78,-43,74	0	378	afii10846
u042B_0308	600,746,0,180,84,74	2	379	uni04F8
u0437	600,452,17,0,-3	0	380	afii10073
u0055_030A	600,875,16,158,-61,74	2	381	Uring
u0426	600,585,141,74,72,74	0	382	afii10040
u0167	600,594,17,0,-43	2	383	tbar
u006F_031B_0303	600,702,16,135,-34,74	2	384	uni1EE1
u0431	600,644,16,23,22,23	2	385	afii10066
u007A_0301	600,699,0,70,-35,70	2	386	zacute
u0434	600,438,92,64,61,64	0	387	afii10069
u0055_031B_0309	600,911,14,243,-60,74	2	388	uni1EEC
u0079_0309	600,758,205,112,63,74	3	389	uni1EF7
u0445	600,438,0,94,20,74	0	390	afii10087
u04B5	600,438,92,50,48,50	0	391	uni04B5
>=	600,594,0,112,-2,74	2	392	greaterequal
u007A_0307	600,657,0,52,-35,52	2	393	zdotaccent
u0416_0306	600,810,0,180,82,74	2	394	uni04C1
---	600,0,280,0,-98	1	395	commaaccent
u049D	600,438,0,35,32,35	0	396	uni049D
u0069_0306	600,665,0,61,-23,61	2	397	ibreve
u04E8_0308	600,746,16,40,37,40	2	398	uni04EA
u0063_0302	600,680,17,78,-43,74	2	399	ccircumflex
u049A	600,565,136,63,82,63	0	400	uni049A
u049E	600,585,0,85,83,74	0	401	uni049E
u0435	600,452,17,52,-24,52	0	402	afii10070
u0433_0301	600,680,1,0,-6	2	403	afii10100
u0043_030C	600,842,16,115,-31,74	2	404	Ccaron
u0045_0304	600,778,0,105,27,74	2	405	Emacron
u0430_0308	600,600,17,40,-16,40	2	406	uni04D3
u0052_030C	600,842,0,83,27,74	2	407	Rcaron
u0057_0302	600,826,0,177,-48,74	2	408	Wcircumflex
u004C_0301	600,842,0,70,9,70	2	409	Lacute
u004F_031B_0309	600,911,14,141,-25,74	2	410	uni1EDE
*D	600,585,0,38,34,38	0	411	Delta
u04C3	600,585,0,85,83,74	0	412	uni04C3
u0065_0302_0301	600,945,16,50,-24,50	2	413	uni1EBF
<=	600,594,0,118,0,74	2	414	lessequal
u0055_031B	600,681,14,243,-60,74	2	415	Uhorn
u0423_0306	600,810,0,37,33,37	2	416	afii10062
u0075_0304	600,628,12,55,-43,55	2	417	umacron
u0427	600,585,0,6,3,6	0	418	afii10041
u0065_0303	600,680,16,58,-24,58	2	419	uni1EBD
u0069_0328	600,626,209,2,-23,2	3	420	iogonek
u0415_0306	600,810,0,105,27,74	2	421	uni04D6
u0068_0302	600,867,0,76,17,74	2	422	hcircumflex
u0075_0309	600,758,13,53,-44,53	2	423	uni1EE7
u044B	600,438,0,151,89,74	0	424	afii10093
uF6C4	600,438,1,0,-6	0	425	uniF6C4
u0041_0323	600,583,230,83,61,74	1	426	uni1EA0
u04BD	600,452,17,78,-43,74	0	427	uni04BD
u04B0	600,583,0,144,-78,74	0	428	uni04B0
u0423	600,585,0,37,33,37	0	429	afii10037
u0049_0307	600,795,0,84,-43,74	2	430	Idotaccent
u0411	600,585,0,88,67,74	0	431	afii10018
u004F_0302_0300	600,1083,14,126,-25,74	2	432	uni1ED2
u0079_0302	600,680,205,113,62,74	3	433	ycircumflex
u0458	600,626,205,33,-34,33	3	434	afii10105
u0049_0304	600,778,0,84,-43,74	2	435	Imacron
u004F_030B	600,840,16,133,-26,74	2	436	Ohungarumlaut
u006F_0302_0309	600,907,16,193,-34,74	2	437	uni1ED5
u04BB	600,439,1,5,3,5	0	438	uni04BB
u04CB	600,585,0,6,3,6	0	439	uni04CB
u043C	600,438,0,179,81,74	0	440	afii10078
u0435_0306	600,665,17,55,-24,55	2	441	uni04D7
u044E	600,452,17,58,85,58	0	442	afii10096
u0073_0302	600,680,17,45,-34,45	2	443	scircumflex
u0055_0303	600,760,16,158,-61,74	2	444	Utilde
u0055_0323	600,583,230,155,-60,74	1	445	uni1EE4
u0438_0308	600,599,1,58,56,58	2	446	uni04E5
u006F_0323	600,450,230,59,-34,59	1	447	uni1ECD
u006F_031B	600,522,16,135,-34,74	0	448	ohorn
u0053_0302	600,826,16,85,-23,74	2	449	Scircumflex
u0041_0302_0301	600,1083,0,83,61,74	2	450	uni1EA4
u0418_0300	600,826,0,74,72,74	2	451	uni040D
u0045_0303	600,824,0,120,27,74	2	452	uni1EBC
u0410_0308	600,746,0,85,61,74	2	453	uni04D2
u0416	600,585,0,180,82,74	0	454	afii10024
u04BF	600,452,17,78,-43,74	0	455	uni04BF
u0045_0302_0301	600,1083,0,102,27,74	2	456	uni1EBE
u044C	600,438,0,0,-22	0	457	afii10094
u0436_0306	600,663,0,149,68,74	2	458	uni04C2
u0047_0307	600,746,16,119,-30,74	2	459	Gdotaccent
u0418_0308	600,746,0,74,72,74	2	460	uni04E4
u014B	600,452,0,35,17,35	0	461	eng
u0041_0302_0303	600,1036,0,180,61,74	2	462	uni1EAA
u0055_0328	600,585,209,158,-61,74	1	463	Uogonek
u0069_0309	600,758,0,0,-22	2	464	uni1EC9
u004F_0302_0301	600,1083,14,99,-25,74	2	465	uni1ED0
u041A_0301	600,826,0,85,83,74	2	466	afii10061
u040F	600,585,141,74,72,74	0	467	afii10145
u04A8	600,599,16,115,-31,74	2	468	uni04A8
u0055_031B_0323	600,681,230,243,-60,74	3	469	uni1EF0
u0055_031B_0300	600,891,14,243,-60,74	2	470	uni1EEA
u043A	600,438,0,35,32,35	0	471	afii10076
u0443_030B	600,678,205,113,62,74	3	472	uni04F3
u0052_0301	600,842,0,83,27,74	2	473	Racute
u004C_0327	600,585,280,70,9,70	1	474	Lcommaaccent
u04B8	600,585,0,6,3,6	0	475	uni04B8
u048C	600,585,0,50,3,50	0	476	uni048C
u0061_0306_0303	600,905,16,101,-15,74	2	477	uni1EB5
u0405	600,599,16,85,-23,74	2	478	afii10054
u04AC	600,583,141,132,-71,74	0	479	uni04AC
u049F	600,438,0,35,32,35	0	480	uni049F
u0416_0308	600,746,0,180,82,74	2	481	uni04DC
u0422	600,585,0,134,-71,74	0	482	afii10036
u0065_0302_0303	600,898,16,151,-24,74	2	483	uni1EC5
u004A_0302	600,826,16,180,-14,74	2	484	Jcircumflex
u0423_0308	600,746,0,37,33,37	2	485	uni04F0
u005A_0301	600,842,0,80,-24,74	2	486	Zacute
sqrt	600,699,59,235,-24,74	2	487	radical
sr	"
u0055_030B	600,840,16,158,-61,74	2	488	Uhungarumlaut
u041A	600,585,0,85,83,74	0	489	afii10028
u0061_0323	600,450,230,33,-15,33	1	490	uni1EA1
if	600,502,0,56,55,56	0	491	infinity
u0075_0303	600,612,12,55,-43,55	2	492	utilde
u0052_0327	600,585,280,83,27,74	1	493	Rcommaaccent
u006F_0302_0303	600,898,16,151,-34,74	2	494	uni1ED7
u0075_030A	600,730,12,55,-43,55	2	495	uring
u042F	600,585,0,135,80,74	0	496	afii10049
u0436	600,438,0,149,68,74	0	497	afii10072
u006F_031B_0301	600,738,16,135,-34,74	2	498	uni1EDB
u0041_0306_0300	600,1078,0,83,61,74	2	499	uni1EB0
'c	600,699,17,78,-43,74	2	500	cacute
IJ	600,585,16,180,48,74	0	501	IJ
u0440	600,452,205,76,91,74	1	502	afii10082
u0110	600,585,0,76,27,74	0	503	Dcroat
u0053_0326	600,599,280,85,-23,74	3	504	Scommaaccent
u0054_0327	600,585,280,134,-71,74	1	505	Tcommaaccent
u004F_0302_0303	600,1036,14,195,-25,74	2	506	uni1ED6
u04AE	600,585,0,147,-77,74	0	507	uni04AE
u0069_0303	600,612,0,62,-23,62	2	508	itilde
u0043_0307	600,746,16,115,-31,74	2	509	Cdotaccent
u006F_031B_0309	600,775,16,135,-34,74	2	510	uni1EDF
u0065_0323	600,450,230,50,-24,50	1	511	uni1EB9
u004F_0306	600,810,16,102,-26,74	2	512	Obreve
u0402	600,565,125,44,44,44	0	513	afii10051
u0045_030C	600,842,0,105,27,74	2	514	Ecaron
u006F_0302_0300	600,945,16,82,-34,74	2	515	uni1ED3
u04B4	600,585,141,74,72,74	0	516	uni04B4
u0433	600,438,1,0,-6	0	517	afii10068
u0069_0304	600,628,0,52,-23,52	2	518	imacron
u0075_031B_0323	600,535,230,193,-44,74	1	519	uni1EF1
sum	600,674,97,119,18,74	2	520	summation
u0075_031B_0309	600,775,13,193,-44,74	2	521	uni1EED
u0049_0323	600,583,230,82,-43,74	1	522	uni1ECA
u0041_0304	600,778,0,85,61,74	2	523	Amacron
u0061_0306	600,690,17,67,-16,67	2	524	abreve
u04CC	600,439,1,5,3,5	0	525	uni04CC
u0075_031B_0300	600,775,13,193,-44,74	2	526	uni1EEB
u0111	600,626,16,165,-24,74	2	527	dcroat
u0075_030B	600,697,12,70,-43,70	2	528	uhungarumlaut
u0449	600,438,92,178,83,74	0	529	afii10091
u04AA	600,599,16,115,-31,74	2	530	uni04AA
u017F	600,626,0,144,-34,74	2	531	longs
u0045_0307	600,795,0,105,27,74	2	532	Edotaccent
u04B2	600,565,136,120,31,74	0	533	uni04B2
u0041_0323_0302	600,857,230,83,61,74	3	534	uni1EAC
u0065_0309	600,758,16,50,-24,50	2	535	uni1EBB
u0075_0306	600,665,12,55,-43,55	2	536	ubreve
u0412	600,585,0,73,27,73	0	537	afii10019
u042D	600,599,16,44,42,44	2	538	afii10047
