# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Mono L Regular
#   Version 1.0.6_2.0-16mdk
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001)
#   Comment Generated by FontForge 20060125
#   Comment Creation Date: Sun Mar 12 19:15:24 2006

name U-CR
internalname NimbusMonL-Regu
spacewidth 600
encoding text.enc

charset
ha	600,615	2	0	asciicircum
ti	600,349	0	1	asciitilde
vS	600,789,16	2	2	Scaron
vZ	600,789	2	3	Zcaron
vs	600,640,16	2	4	scaron
vz	600,640	2	5	zcaron
:Y	600,761	2	6	Ydieresis
tm	600,563	2	7	trademark
aq	600,604	2	8	quotesingle
Eu	600,577,16	2	9	Euro
space	600	0	32	space
!	600,618,14	2	33	exclam
"	600,604	2	34	quotedbl
dq	"
#	600,646,61	2	35	numbersign
sh	"
$	600,656,93	2	36	dollar
Do	"
%	600,610,13	2	37	percent
&	600,519,16	0	38	ampersand
'	600,604	2	39	quoteright
cq	"
(	600,604,124	2	40	parenleft
)	600,604,124	2	41	parenright
*	600,604	2	42	asterisk
+	600,481	0	43	plus
,	600,145,145	0	44	comma
-	600,272	0	45	hyphen
hy	"
.	600,116,14	0	46	period
/	600,668,82	2	47	slash
sl	"
0	600,618,14	2	48	zero
1	600,612	2	49	one
2	600,618	2	50	two
3	600,618,14	2	51	three
4	600,604	2	52	four
5	600,604,14	2	53	five
6	600,618,14	2	54	six
7	600,604,2	2	55	seven
8	600,618,14	2	56	eight
9	600,618,14	2	57	nine
:	600,418,14	0	58	colon
;	600,418,145	0	59	semicolon
<	600,489	0	60	less
=	600,344	0	61	equal
>	600,487	0	62	greater
?	600,577,14	2	63	question
@	600,624,61	2	64	at
at	"
A	600,563	2	65	A
B	600,563	2	66	B
C	600,577,16	2	67	C
D	600,563	2	68	D
E	600,563	2	69	E
F	600,563	2	70	F
G	600,577,16	2	71	G
H	600,563	2	72	H
I	600,563	2	73	I
J	600,563,16	2	74	J
K	600,563	2	75	K
L	600,563	2	76	L
M	600,563	2	77	M
N	600,563	2	78	N
O	600,577,16	2	79	O
P	600,563	2	80	P
Q	600,577,115	2	81	Q
R	600,563	2	82	R
S	600,577,16	2	83	S
T	600,563	2	84	T
U	600,563,16	2	85	U
V	600,563	2	86	V
W	600,563	2	87	W
X	600,563	2	88	X
Y	600,563	2	89	Y
Z	600,563	2	90	Z
[	600,604,124	2	91	bracketleft
lB	"
\	600,668,82	2	92	backslash
rs	"
]	600,604,124	2	93	bracketright
rB	"
^	600,667	2	94	circumflex
a^	"
_	600,0,126,12,12	0	95	underscore
`	600,626	2	96	quoteleft
oq	"
a	600,431,16	0	97	a
b	600,604,16	2	98	b
c	600,431,16	0	99	c
d	600,604,16	2	100	d
e	600,431,16	0	101	e
f	600,604	2	102	f
g	600,431,186	1	103	g
h	600,604	2	104	h
i	600,627	2	105	i
j	600,627,186	3	106	j
k	600,604	2	107	k
l	600,604	2	108	l
m	600,431	0	109	m
n	600,431	0	110	n
o	600,431,16	0	111	o
p	600,431,186	1	112	p
q	600,431,186	1	113	q
r	600,428	0	114	r
s	600,431,16	0	115	s
t	600,563,16	2	116	t
u	600,418,16	0	117	u
v	600,418	0	118	v
w	600,418	0	119	w
x	600,418	0	120	x
y	600,418,186	1	121	y
z	600,418	0	122	z
{	600,604,124	2	123	braceleft
lC	"
|	600,604,124	2	124	bar
ba	"
}	600,604,124	2	125	braceright
rC	"
~	600,627	2	126	tilde
a~	"
bq	600,145,145	0	128	quotesinglbase
Fo	600,459	0	129	guillemotleft
Fc	600,461	0	130	guillemotright
bu	600,401	0	131	bullet
Fn	600,618,93	2	132	florin
f/	600,470	0	133	fraction
%0	600,615,8	2	134	perthousand
dg	600,604,63	2	135	dagger
dd	600,604,61	2	136	daggerdbl
en	600,302	0	137	endash
em	600,302	0	138	emdash
fi	600,627	2	140	fi
fl	600,604	2	141	fl
.i	600,418	0	144	dotlessi
ga	600,667	2	146	grave
a"	600,659	2	147	hungarumlaut
a.	600,627	2	148	dotaccent
ab	600,646	2	149	breve
ah	600,667	2	150	caron
ao	600,665	2	151	ring
ho	600,0,156	0	152	ogonek
lq	600,629	2	153	quotedblleft
rq	600,604	2	154	quotedblright
oe	600,431,16	0	155	oe
/l	600,604	2	156	lslash
Bq	600,145,116	0	157	quotedblbase
OE	600,563	2	158	OE
/L	600,563	2	159	Lslash
r!	600,418,215	1	161	exclamdown
ct	600,631,13	2	162	cent
Po	600,577	2	163	sterling
Cs	600,489	0	164	currency
Ye	600,563	2	165	yen
bb	600,604,124	2	166	brokenbar
sc	600,604,61	2	167	section
ad	600,627	2	168	dieresis
co	600,577,14	2	169	copyright
Of	600,574	2	170	ordfeminine
fo	600,459	0	171	guilsinglleft
tno	600,272	0	172	logicalnot
\-	600,272	0	173	minus
rg	600,577,14	2	174	registered
a-	600,594	2	175	macron
de	600,635	2	176	degree
t+-	600,530	0	177	plusminus
S2	600,612	2	178	twosuperior
S3	600,612	2	179	threesuperior
aa	600,665	2	180	acute
*m	600,418,200	1	181	mu
mc	"
ps	600,604,61	2	182	paragraph
pc	600,349	0	183	periodcentered
ac	600,0,173	0	184	cedilla
S1	600,612	2	185	onesuperior
Om	600,577	2	186	ordmasculine
fc	600,461	0	187	guilsinglright
14	600,612	2	188	onequarter
12	600,612	2	189	onehalf
34	600,612	2	190	threequarters
r?	600,418,175	0	191	questiondown
`A	600,791	2	192	Agrave
'A	600,789	2	193	Aacute
^A	600,791	2	194	Acircumflex
~A	600,751	2	195	Atilde
:A	600,780	2	196	Adieresis
oA	600,789	2	197	Aring
AE	600,563	2	198	AE
,C	600,577,173	2	199	Ccedilla
`E	600,789	2	200	Egrave
'E	600,789	2	201	Eacute
^E	600,789	2	202	Ecircumflex
:E	600,761	2	203	Edieresis
`I	600,789	2	204	Igrave
'I	600,789	2	205	Iacute
^I	600,789	2	206	Icircumflex
:I	600,761	2	207	Idieresis
-D	600,563	2	208	Eth
~N	600,755	2	209	Ntilde
`O	600,789,16	2	210	Ograve
'O	600,789,16	2	211	Oacute
^O	600,789,16	2	212	Ocircumflex
~O	600,755,16	2	213	Otilde
:O	600,746,16	2	214	Odieresis
tmu	600,434	0	215	multiply
/O	600,605,42	2	216	Oslash
`U	600,789,16	2	217	Ugrave
'U	600,789,16	2	218	Uacute
^U	600,789,16	2	219	Ucircumflex
:U	600,761,16	2	220	Udieresis
'Y	600,789	2	221	Yacute
TP	600,563	2	222	Thorn
ss	600,604,16	2	223	germandbls
`a	600,667,16	2	224	agrave
'a	600,665,16	2	225	aacute
^a	600,667,16	2	226	acircumflex
~a	600,627,16	2	227	atilde
:a	600,627,16	2	228	adieresis
oa	600,665,16	2	229	aring
ae	600,431,16	0	230	ae
,c	600,431,173	0	231	ccedilla
`e	600,640,16	2	232	egrave
'e	600,640,16	2	233	eacute
^e	600,640,16	2	234	ecircumflex
:e	600,610,16	2	235	edieresis
`i	600,640	2	236	igrave
'i	600,640	2	237	iacute
^i	600,640	2	238	icircumflex
:i	600,610	2	239	idieresis
Sd	600,619,17	2	240	eth
~n	600,605	2	241	ntilde
`o	600,640,16	2	242	ograve
'o	600,640,16	2	243	oacute
^o	600,640,16	2	244	ocircumflex
~o	600,605,16	2	245	otilde
:o	600,610,16	2	246	odieresis
tdi	600,472	0	247	divide
/o	600,458,42	0	248	oslash
`u	600,640,16	2	249	ugrave
'u	600,640,16	2	250	uacute
^u	600,640,16	2	251	ucircumflex
:u	600,610,16	2	252	udieresis
'y	600,640,186	3	253	yacute
Tp	600,590,186	3	254	thorn
:y	600,610,186	3	255	ydieresis
u0045_0309	600,812	2	256	uni1EBA
u0065_0302_0300	600,821,16	2	257	uni1EC1
u0054_030C	600,789	2	258	Tcaron
u0075_0323	600,417,207	1	259	uni1EE5
u006F_0323	600,431,207	1	260	uni1ECD
u0052_0327	600,563,237	3	261	Rcommaaccent
u0041_0323_0306	600,773,207	3	262	uni1EB6
u006F_031B_0303	600,634,16	2	263	uni1EE1
u041E_0308	600,732,16	2	264	uni04E6
u04B1	600,418,274	1	265	uni04B1
u04AF	600,418,274	1	266	uni04AF
u0055_030A	600,811,16	2	267	Uring
u04E8	600,577,16	2	268	uni04E8
u04AE	600,563	2	269	uni04AE
u0065_0302_0309	600,786,16	2	270	uni1EC3
u0063_0307	600,574,16	2	271	cdotaccent
u0057_0302	600,780	2	272	Wcircumflex
u043D	600,418	0	273	afii10079
u0454	600,431,16	0	274	afii10101
u04B5	600,418,118	0	275	uni04B5
'C	600,789,16	2	276	Cacute
u0041_0302_0303	600,918	2	277	uni1EAA
u004E_030C	600,789	2	278	Ncaron
u04BF	600,431,16	0	279	uni04BF
u0075_030A	600,662,16	2	280	uring
lz	600,575,11	2	281	lozenge
u0055_031B_0301	600,800,16	2	282	uni1EE8
u004F_0302_0300	600,959,16	2	283	uni1ED2
u004F_0302_0301	600,959,16	2	284	uni1ED0
u0055_0303	600,715,16	2	285	Utilde
u04D8	600,577,16	2	286	uni04D8
u0041_0304	600,718	2	287	Amacron
u0079_0309	600,674,186	3	288	uni1EF7
u004A_0302	600,780,16	2	289	Jcircumflex
u043B	600,418,1	0	290	afii10077
u0433_0301	600,605	2	291	afii10100
u006E_0301	600,640	2	292	nacute
u0423_030B	600,772	2	293	uni04F2
u0041_0306_0301	600,949	2	294	uni1EAE
u0443_0304	600,515,186	1	295	uni04EF
u041C	600,563	2	296	afii10030
u048E	600,563	2	297	uni048E
u006F_0323_0302	600,646,207	3	298	uni1ED9
u04B8	600,563	2	299	uni04B8
pd	600,582,17	2	300	partialdiff
u004E_0327	600,563,237	3	301	Ncommaaccent
u040F	600,563,126	2	302	afii10145
u049A	600,563,126	2	303	uni049A
u0065_0302_0303	600,780,16	2	304	uni1EC5
u0411	600,563	2	305	afii10018
u049B	600,418,118	0	306	uni049B
u042B_0308	600,720	2	307	uni04F8
u0499	600,431,16	0	308	uni0499
u006F_0302_0300	600,821,16	2	309	uni1ED3
u04E0	600,577,16	2	310	uni04E0
u004F_0306	600,759,16	2	311	Obreve
u04A8	600,577,16	2	312	uni04A8
u0061_0323	600,431,207	1	313	uni1EA1
u0045_0328	600,563,156	2	314	Eogonek
u004F_031B_0301	600,800,16	2	315	uni1EDA
u0075_031B	600,475,16	0	316	uhorn
u0408	600,563,16	2	317	afii10057
u042A	600,563	2	318	afii10044
u0049_0323	600,563,207	3	319	uni1ECA
u04A1	600,418	0	320	uni04A1
u0055_0304	600,726,16	2	321	Umacron
u0041_0302_0300	600,959	2	322	uni1EA6
u0067_0327	600,667,186	3	323	gcommaaccent
u0438_0304	600,497	0	324	uni04E3
u0061_0306_0301	600,812,16	2	325	uni1EAF
u004F_031B_0300	600,816,16	2	326	uni1EDC
u0456	600,627	2	327	afii10103
u0444	600,572,186	3	328	afii10086
u0410	600,563	2	329	afii10017
u0069_0323	600,624,207	3	330	uni1ECB
u004F_0302_0303	600,918,16	2	331	uni1ED6
u0069_0328	600,624,156	2	332	iogonek
u0059_0302	600,780	2	333	Ycircumflex
u04E1	600,431,16	0	334	uni04E1
u0429	600,563,126	2	335	afii10043
u006A_0302	600,725,186	3	336	jcircumflex
u0065_0323_0302	600,646,207	3	337	uni1EC7
u0041_0306_0303	600,919	2	338	uni1EB4
u0436	600,418	0	339	afii10072
u004C_0301	600,789	2	340	Lacute
u043E	600,431,16	0	341	afii10080
u0047_0307	600,720,16	2	342	Gdotaccent
u04BB	600,418	0	343	uni04BB
>=	600,535	0	344	greaterequal
u0443_030B	600,626,186	3	345	uni04F3
u0497	600,417,118	0	346	uni0497
---	600,0,253	1	347	commaaccent
u0412	600,563	2	348	afii10019
u0069_0306	600,613	2	349	ibreve
u0075_0303	600,567,16	2	350	utilde
uF6C8	600,418,2	0	351	uniF6C8
u0059_0323	600,563,207	3	352	uni1EF4
u04D9	600,431,16	0	353	afii10846
u0416_0306	600,733	2	354	uni04C1
u0061_0328	600,431,156	0	355	aogonek
u0413_0301	600,753	2	356	afii10052
u006F_0306	600,563,125	2	357	obreve
u0055_031B_0300	600,816,16	2	358	uni1EEA
u0041_0306	600,770	2	359	Abreve
u043F	600,418	0	360	afii10081
u0065_0303	600,613,16	2	361	uni1EBD
u0055_0323	600,563,207	3	362	uni1EE4
u006E_0327	600,431,237	1	363	ncommaaccent
*D	600,563	2	364	Delta
u04E8_0308	600,720,16	2	365	uni04EA
u006F_0304	600,577,16	2	366	omacron
u04D5	600,431,16	0	367	uni04D5
u014B	600,431	0	368	eng
u044D_0308	600,574,16	2	369	uni04ED
u0061_0302_0303	600,780,16	2	370	uni1EAB
u04C0	600,563	2	371	uni04C0
u007A_0301	600,640	2	372	zacute
u04D8_0308	600,720,16	2	373	uni04DA
u0041_0323_0302	600,784,207	3	374	uni1EAC
u004F_0323	600,576,207	3	375	uni1ECC
u049C	600,563	2	376	uni049C
u04AD	600,417,118	0	377	uni04AD
u04A4	600,563	2	378	uni04A4
u017F	600,604	2	379	longs
u0059_0309	600,812	2	380	uni1EF6
u0447	600,418	0	381	afii10089
u0075_030B	600,659,16	2	382	uhungarumlaut
u0418_0300	600,753	2	383	uni040D
u04A7	600,418	0	384	uni04A7
u0423_0308	600,720	2	385	uni04F0
u0061_0306_0309	600,810,16	2	386	uni1EB3
u043A	600,418	0	387	afii10076
u004F_031B	600,621,16	2	388	Ohorn
u0065_0306	600,613,16	2	389	ebreve
u0075_031B_0309	600,690,16	2	390	uni1EED
u007A_0307	600,610	2	391	zdotaccent
u04D4	600,563	2	392	uni04D4
u04B0	600,563	2	393	uni04B0
u040B	600,563,0,14	2	394	afii10060
u0055_031B_0323	600,621,207	3	395	uni1EF0
u004E_0301	600,789	2	396	Nacute
u0045_0304	600,726	2	397	Emacron
u0449	600,418,118	0	398	afii10091
u0079_0303	600,613,186	3	399	uni1EF9
uF6C6	600,418,118	0	400	uniF6C6
u04B7	600,417,118	0	401	uni04B7
uF6C7	600,418	0	402	uniF6C7
u048F	600,431,186	1	403	uni048F
u041A_0301	600,753	2	404	afii10061
u0404	600,577,16	2	405	afii10053
u04AA	600,577,16	2	406	uni04AA
u04D9_0308	600,574,16	2	407	uni04DB
u0065_0309	600,674,16	2	408	uni1EBB
u045A	600,418	0	409	afii10107
u0440	600,431,186	1	410	afii10082
u04B9	600,418	0	411	uni04B9
u048D	600,418	0	412	uni048D
u043C	600,418	0	413	afii10078
u0438_0300	600,605	2	414	uni045D
u004F_031B_0309	600,826,16	2	415	uni1EDE
u0072_030C	600,640	2	416	rcaron
u0075_031B_0323	600,475,207	1	417	uni1EF1
u006C_0301	600,789	2	418	lacute
u0052_030C	600,789	2	419	Rcaron
u0045_0302_0309	600,924	2	420	uni1EC2
u0055_030B	600,783,16	2	421	Uhungarumlaut
u0064_030C	600,616,16	2	422	dcaron
u014A	600,563	2	423	Eng
u0435_0308	600,627,16	2	424	afii10071
u044E	600,431,16	0	425	afii10096
u0140	600,604	2	426	ldot
u0041_0323	600,563,207	3	427	uni1EA0
u0079_0300	600,655,186	3	428	ygrave
u0075_031B_0301	600,664,16	2	429	uni1EE9
u006F_031B_0300	600,700,16	2	430	uni1EDD
u006C_0327	600,604,237	3	431	lcommaaccent
u0409	600,563	2	432	afii10058
u042D	600,577,16	2	433	afii10047
u0494	600,563,103	2	434	uni0494
u04E9_0308	600,574,16	2	435	uni04EB
u0053_0326	600,577,237	3	436	Scommaaccent
u044B_0308	600,574	2	437	uni04F9
u0410_0308	600,720	2	438	uni04D2
u0417	600,577,16	2	439	afii10025
u04A2	600,563,125	2	440	uni04A2
u0049_0328	600,563,156	2	441	Iogonek
u0428	600,563,0,46,46	2	442	afii10042
u0041_0306_0300	600,949	2	443	uni1EB0
u0074_0327	600,563,253	3	444	tcommaaccent
u0061_0302_0301	600,821,16	2	445	uni1EA5
u0067_0306	600,619,186	3	446	gbreve
u0045_0307	600,751	2	447	Edotaccent
u0410_0306	600,759	2	448	uni04D0
u0435_0300	600,648,16	2	449	uni0450
sqrt	600,700	2	450	radical
sr	"
u004C_0327	600,563,237	3	451	Lcommaaccent
u006F_0302_0301	600,821,16	2	452	uni1ED1
u0075_0328	600,418,156	0	453	uogonek
u04AB	600,431,16	0	454	uni04AB
u006F_0302_0309	600,786,16	2	455	uni1ED5
u0079_0323	600,417,207	1	456	uni1EF5
u0043_0307	600,720,16	2	457	Cdotaccent
u0433	600,418	0	458	afii10068
uF6C4	600,418	0	459	uniF6C4
u006F_031B_0309	600,690,16	2	460	uni1EDF
u0111	600,604,16	2	461	dcroat
u0424	600,563	2	462	afii10038
u0423_0306	600,733	2	463	afii10062
u006F_0302_0303	600,780,16	2	464	uni1ED7
u04E9	600,431,16	0	465	uni04E9
u0421	600,577,16	2	466	afii10035
u004C_030C	600,566	2	467	Lcaron
u049D	600,418	0	468	uni049D
u04CB	600,563	2	469	uni04CB
u006B_0327	600,604,237	3	470	kcommaaccent
u0435_0306	600,627,16	2	471	uni04D7
u0053_0301	600,789,16	2	472	Sacute
u0437_0308	600,572,16	2	473	uni04DF
u004F_031B_0303	600,777,16	2	474	uni1EE0
u049E	600,563	2	475	uni049E
u0061_0302_0309	600,786,16	2	476	uni1EA9
u0065_0304	600,577,16	2	477	emacron
u0138	600,418	0	478	kgreenlandic
u0126	600,563	2	479	Hbar
u041E	600,577,16	2	480	afii10032
u0043_030C	600,789,16	2	481	Ccaron
u0418_0304	600,643	2	482	uni04E2
u0452	600,604,99	2	483	afii10099
u0069_0304	600,577	2	484	imacron
u006F_031B_0301	600,664,16	2	485	uni1EDB
u0045_0302_0301	600,959	2	486	uni1EBE
u0415_0300	600,780	2	487	uni0400
u0423	600,563	2	488	afii10037
u0055_0309	600,812,16	2	489	uni1EE6
u0065_0328	600,431,156	0	490	eogonek
u0127	600,604	2	491	hbar
u0045_0303	600,756	2	492	uni1EBC
u04BC	600,577,16	2	493	uni04BC
u0041_0302_0309	600,924	2	494	uni1EA8
u0061_0309	600,674,16	2	495	uni1EA3
u0441	600,431,16	0	496	afii10083
u006F_031B	600,475,16	0	497	ohorn
u0413	600,563	2	498	afii10020
u0459	600,418,1	0	499	afii10106
u0435	600,431,16	0	500	afii10070
u0053_0327	600,577,173	2	501	Scedilla
u0074_030C	600,635,16	2	502	tcaron
u0498	600,577,16	2	503	uni0498
u0418_0306	600,770	2	504	afii10027
u0492	600,563	2	505	uni0492
u0061_0304	600,594,16	2	506	amacron
u0061_0323_0302	600,646,207	3	507	uni1EAD
u0069_0309	600,674	2	508	uni1EC9
u0041_0309	600,812	2	509	uni1EA2
u0166	600,563	2	510	Tbar
uF6C5	600,626,17	2	511	uniF6C5
u045B	600,604,1	2	512	afii10108
u0417_0308	600,715,16	2	513	uni04DE
u0067_0302	600,634,186	3	514	gcircumflex
u044D	600,431,16	0	515	afii10095
u0047_0302	600,780,16	2	516	Gcircumflex
u0430_0306	600,627,16	2	517	uni04D1
u043A_0301	600,605	2	518	afii10109
u0045_0302_0300	600,959	2	519	uni1EC0
u04B4	600,563,146	2	520	uni04B4
u042F	600,563	2	521	afii10049
u0049_0303	600,715	2	522	Itilde
u0075_031B_0300	600,700,16	2	523	uni1EEB
u049F	600,418	0	524	uni049F
u0458	600,627,186	3	525	afii10105
u0068_0302	600,821	2	526	hcircumflex
u0077_0302	600,634	2	527	wcircumflex
u04A0	600,563	2	528	uni04A0
u004F_0309	600,812,16	2	529	uni1ECE
u0065_0323	600,431,207	1	530	uni1EB9
u040A	600,563	2	531	afii10059
u0416_0308	600,703	2	532	uni04DC
u04A5	600,418	0	533	uni04A5
u04AC	600,563,125	2	534	uni04AC
u0067_0307	600,574,186	3	535	gdotaccent
u0075_0309	600,674,16	2	536	uni1EE7
u0415_0308	600,751	2	537	afii10023
u0110	600,563	2	538	Dcroat
u0402	600,563,103	2	539	afii10051
u042E	600,577,16	2	540	afii10048
u0436_0308	600,557	0	541	uni04DD
u0055_031B_0303	600,777,16	2	542	uni1EEE
u0432	600,418	0	543	afii10067
u0063_030C	600,640,16	2	544	ccaron
u0415	600,563	2	545	afii10022
u0431	600,626,17	2	546	afii10066
u0427_0308	600,720	2	547	uni04F4
u2116	600,577,9	2	548	afii61352
u04BE	600,577,16	2	549	uni04BE
u0075_031B_0303	600,634,16	2	550	uni1EEF
u0059_0300	600,792	2	551	Ygrave
u004F_0302_0309	600,924,16	2	552	uni1ED4
u0045_0302_0303	600,918	2	553	uni1EC4
u0065_0302_0301	600,821,16	2	554	uni1EBF
u0416	600,563	2	555	afii10024
u0167	600,563,16	2	556	tbar
u04C7	600,563	2	557	uni04C7
u0418_0308	600,703	2	558	uni04E4
u0061_0323_0306	600,636,207	3	559	uni1EB7
u0055_0328	600,563,156	2	560	Uogonek
u0045_0306	600,759	2	561	Ebreve
!=	600,451	0	562	notequal
u0054_0327	600,563,173	2	563	uni0162
u0406	600,563	2	564	afii10055
u0456_0308	600,574	2	565	afii10104
u004F_0323_0302	600,784,207	3	566	uni1ED8
u04A3	600,417,118	0	567	uni04A3
u0490	600,689	2	568	afii10050
u0079_0302	600,634,186	3	569	ycircumflex
u0445	600,418	0	570	afii10087
u0425	600,563	2	571	afii10039
u041F	600,563	2	572	afii10033
u0422	600,563	2	573	afii10036
u0072_0301	600,640	2	574	racute
u0047_0327	600,577,237	3	575	Gcommaaccent
u041B	600,563	2	576	afii10029
IJ	600,563,16	2	577	IJ
u0074_0327	600,563,189	3	578	uni0163
u0073_0302	600,634,16	2	579	scircumflex
u0434	600,418,118	0	580	afii10069
u0447_0308	600,574	2	581	uni04F5
u0069_0303	600,567	2	582	itilde
u0420	600,563	2	583	afii10034
u0437	600,431,16	0	584	afii10073
u0436_0306	600,588	2	585	uni04C2
u04B3	600,418,118	0	586	uni04B3
u042D_0308	600,720,16	2	587	uni04EC
'c	600,640,16	2	588	cacute
u048C	600,563	2	589	uni048C
if	600,432	0	590	infinity
ij	600,624,186	3	591	ij
u0075_0304	600,577,16	2	592	umacron
u0063_0302	600,634,16	2	593	ccircumflex
u0442	600,418,2	0	594	afii10084
u0443_0306	600,613,186	3	595	afii10110
u004B_0327	600,563,237	3	596	Kcommaaccent
u0055_031B	600,621,16	2	597	Uhorn
u0072_0327	600,428,253	1	598	rcommaaccent
u0043_0302	600,780,16	2	599	Ccircumflex
u0443	600,418,186	1	600	afii10085
u0047_0306	600,769,16	2	601	Gbreve
u006C_030C	600,616	2	602	lcaron
<=	600,535	0	603	lessequal
u0055_0306	600,759,16	2	604	Ubreve
u0055_031B_0309	600,826,16	2	605	uni1EEC
u0065_0307	600,627,16	2	606	edotaccent
u0438_0306	600,646	2	607	afii10075
u0073_0301	600,640,16	2	608	sacute
u0443_0308	600,574,186	3	609	uni04F1
u0438	600,418	0	610	afii10074
u0065_030C	600,667,16	2	611	ecaron
u041D	600,563	2	612	afii10031
u0054_0327	600,563,237	3	613	Tcommaaccent
u0075_0306	600,613,16	2	614	ubreve
u0446	600,418,118	0	615	afii10088
u04BD	600,431,16	0	616	uni04BD
u0059_0303	600,756	2	617	uni1EF8
u0041_0302_0301	600,959	2	618	uni1EA4
u006F_0309	600,674,16	2	619	uni1ECF
u0045_0323	600,563,207	3	620	uni1EB8
u0041_0306_0309	600,947	2	621	uni1EB2
u04C4	600,418	0	622	uni04C4
u044C	600,418	0	623	afii10094
sum	600,563,127	2	624	summation
u0455	600,431,16	0	625	afii10102
u0049_0306	600,759	2	626	Ibreve
u0041_0328	600,563,156	2	627	Aogonek
u0052_0301	600,789	2	628	Racute
u04BA	600,563	2	629	uni04BA
u0493	600,418	0	630	uni0493
u0061_0306_0303	600,782,16	2	631	uni1EB5
u0044_030C	600,789	2	632	Dcaron
u0061_0306	600,646,16	2	633	abreve
u0430	600,431,16	0	634	afii10065
u0049_0307	600,761	2	635	Idotaccent
u0405	600,577,16	2	636	afii10054
u006E_030C	600,640	2	637	ncaron
u0061_0306_0300	600,812,16	2	638	uni1EB1
u0073_0327	600,431,173	0	639	scedilla
u0149	600,431	0	640	napostrophe
u04CC	600,418	0	641	uni04CC
u042B	600,563	2	642	afii10045
u0426	600,563,126	2	643	afii10040
u041A	600,563	2	644	afii10028
u04C8	600,418	0	645	uni04C8
u006F_031B_0323	600,475,207	1	646	uni1EE3
u0045_0323_0302	600,784,207	3	647	uni1EC6
u0049_0304	600,726	2	648	Imacron
u2026	600,83,14	0	649	ellipsis
u0414	600,563,126	2	650	afii10021
u043E_0308	600,588,16	2	651	uni04E7
u0415_0306	600,759	2	652	uni04D6
u0073_0326	600,431,237	1	653	scommaaccent
u0049_0309	600,812	2	654	uni1EC8
u0438_0308	600,557	0	655	uni04E5
u0045_030C	600,791	2	656	Ecaron
u044F	600,418	0	657	afii10097
u0430_0308	600,588,16	2	658	uni04D3
u044B	600,418	0	659	afii10093
u04B2	600,563,126	2	660	uni04B2
u005A_0301	600,789	2	661	Zacute
u004F_0304	600,726,16	2	662	Omacron
u004F_030B	600,783,16	2	663	Ohungarumlaut
u004F_031B_0323	600,621,207	3	664	uni1EE2
u005A_0307	600,761	2	665	Zdotaccent
u0423_0304	600,662	2	666	uni04EE
u013F	600,563	2	667	Ldot
u0495	600,418	0	668	uni0495
u006F_030B	600,659,16	2	669	ohungarumlaut
u04C3	600,563	2	670	uni04C3
u0491	600,535	0	671	afii10098
u04B6	600,563,125	2	672	uni04B6
u0496	600,563,125	2	673	uni0496
u0418	600,563	2	674	afii10026
u0053_0302	600,780,16	2	675	Scircumflex
u044A	600,418	0	676	afii10092
u0061_0302_0300	600,821,16	2	677	uni1EA7
u042C	600,561,2	0	678	afii10046
u0406_0308	600,720	2	679	afii10056
u0048_0302	600,780	2	680	Hcircumflex
u0448	600,418	0	681	afii10090
u045F	600,418,118	0	682	afii10193
u04A6	600,563	2	683	uni04A6
u0427	600,563	2	684	afii10041
u04A9	600,431,16	0	685	uni04A9
